INDUSTRIAL FORM ROLLS 

 
Protect delicate items for shipment and storage with low cost, shock-absorbing foam.

  • Clean, non-abrasive, lightweight and waterproof.

     
  • Meets Fed. Spec PPP-C-1752D, A-A-59135 and A-A-59136.

     
  • New 1/2" size - Thick foam provides cushioning, surface protection and void fill.

 

Model No. Roll Thickness Roll Size Rolls/BNDL Suggested Uses Weight//BNDL Price
1
BNDL
Price
2
BNDLS
Price
3+
BNDLS
2599 1/32" 6" x 2,000' 12 Injection-molded
parts for autos,
appliances,
computer
housings.
72 lbs. $22     $21     $20    
1094 12" x 2,000' 6 44     41     39    
3232 18" x 2,000' 4 65     62     59    
1095 24" x 2,000' 3 86     82     78    
1096 36" x 2,000' 2 130     123     117    
1980 48" x 2,000' 1 173     164     156    
1097 72" x 2,000' 1 259     246     234    
2479 1/16" 6" x 1,250' 12 Finished surfaces,
china, glass.
68 lbs. 22     21     20    
785 12" x 1,250' 6 44     41     39    
2480 18" x 1,250' 4 65     62     59    
787 24" x 1,250' 3 86     82     78    
1098 36" x 1,250' 2 130     123     117    
1981 48" x 1,250' 1 173     164     156    
1099 72" x 1,250' 1 259     246     234    
2600 3/32" 6" x 750'    12 Plaques, pictures,
metal parts.
51 lbs. 19     18     17    
1571 12" x 750'    6 37     35     33    
3233 18" x 750'    4 56     53     50    
1572 24" x 750'    3 75     71     67    
1573 36" x 750'    2 112     106     101    
1982 48" x 750'    1 149     142     135    
1574 72" x 750'    1 224     213     201    
2481 1/8" 6" x 550'    12 Furniture, optical
lenses, aircraft
parts, food
products,
pharmaceuticals.
52 lbs. 16     15     14    
3952 8" x 550'    9 22     20     19    
786 12" x 550'    6 33     31     29    
2482 18" x 550'    4 49     47     45    
788 24" x 550'    3 66     63     59    
1100 36" x 550'    2 99     93     88    
1983 48" x 550'    1 131     124     119    
1101 72" x 550'    1 198     187     178    
2601 1/4" 6" x 250'    12 Interleaving
between heavy
products. Electronic
and video
equipment.
62 lbs. 16     15     14    
1852 12" x 250'    6 33     31     29    
3234 18" x 250'    4 49     47     45    
1853 24" x 250'    3 66     63     59    
1854 36" x 250'    2 99     93     88    
1956 48" x 250'    1 131     124     119    
1855 72" x 250'    1 198     187     178    
11776 1/2"
NEW
12" x 125'    4 Heavy pumps,
light fixtures, sharp
edged products.
68 lbs. 58     55     52    
11777 24" x 125'    2 115     109     104    
11778 48" x 125'    1 229     218     206